The thermal resistance or r value of polystyrene foam board depends on its density.
													
																	Glass wool insulation r value. 
								
	
		
	
																	Havelock wool offers both wool batt and blow in insulation. 
																	The greater the r value the greater the resistance to heat transfer and the greater the insulating effect and subsequent energy savings. 
																	R value figure can be calculated from the equation. 
																	Sheep wool insulation r value equals or often surpasses that of other insulation materials. 
															
													
								
	
		
	
																	Bradford gold wall batts are available in r values from r1 5 r2 0. 
																	Fiberglas insulation foamglas cellular glass foamular xps thermafiber mineral wool. 
																	The r value is a measure of the insulation batt s resistance to heat flow also known as thermal resistance. 
																	Manufactured from glasswool the batts are specially stiffened and treated to provide a moisture resistant insulation meeting the building code of australia s minimum requirements for energy. 
															
													
								
	
		
	
																	For example if you have a type of insulation that has an r value of r 5 per inch of thickness you will need a depth of 6 inches of this insulation installed in your attic to reach r 30 if you live in zones 2 or 3. 
																	The higher an insulation s r value the greater its insulating power. 
																	R value is used to measure materials ability to resist heat or in other words resistance of a material unit to heat transfer. 
																	Essentially the higher the r value the more effective the insulation is. 
															
													
								
	
		
	
																	When comparing the two glass wool has a slightly lower r value of around 2 2 2 7 compared with 3 0 3 3 of mineral wool which means it is slightly less effective at preventing heat loss through conduction. 
																	Insulation project calculator how to install naima r value certification product training videos colab learning. 
																	These r values are a sum meaning this should be the total r value once you add up the entire depth of insulation. 
																	R value denotes resistance to heat flow. 
															
													
								
	
		
	
																	The r values of each product are 3 6 per inch and 4 3 per inch respectively. 
																	High compressive portfolio uses thermacrimp technology to make the highest compressive strength mineral wool ci on the market. 
																	Fiberglass offers an r value of 2 2 to 2 7 per inch while rock wool has an r value of 3 0 to 3 3 per inch making it a slightly better insulator than fiberglass according to the u s. 
																	Over time the r value of xps insulation can drop as some of the low conductivity gas escapes and air replaces it a phenomenon is known as thermal drift or ageing.